Logging in
Open a web browser and log in to your Alcatel-Lucent Stellar AP Web Interface.
Captive Portal
On the Dashboard, click the Access header and then the setting icon beside the Authentication title. Configure with:
HTTPS: | on |
Dummy IP: | 10.1.0.1 (click Save) |
Captive Portal Type: | External Captive Portal |
Hostname: | *insert access_domain here* |
Redirect URL: | /access/ |
Redirect URL param: | disable |
Server IP/Hostname: | *insert radius_server here* |
Authentication Server Port: | 1812 |
Secret: | *insert radius_secret here* |
Confirm: | as above |
Radius Accounting: | Enabled |
Accounting Server Port: | 1813 |
Accounting Interval: | 120 |
Click Save to apply.
Walled Garden
Click the Black List & White List header and then the Walled Garden tab. Ensure the Domain option is selected, and then add the required domains one at a time. Please refer to
Logging in
Open a web browser and log in to your Alcatel-Lucent Stellar AP Web Interface.
Captive Portal
On the Dashboard, click the Access header and then the setting icon beside the Authentication title. Configure with:
HTTPS: | on |
Dummy IP: | 10.1.0.1 (click Save) |
Captive Portal Type: | External Captive Portal |
Hostname: | *insert access_domain here* |
Redirect URL: | /access/ |
Redirect URL param: | disable |
Server IP/Hostname: | *insert radius_server here* |
Authentication Server Port: | 1812 |
Secret: | *insert radius_secret here* |
Confirm: | as above |
Radius Accounting: | Enabled |
Accounting Server Port: | 1813 |
Accounting Interval: | 120 |
Click Save to apply.
Walled Garden
Click the Black List & White List header and then the Walled Garden tab. Ensure the Domain option is selected, and then add the required domains one at a time. Please refer to this list.
WLAN Profile
Under the WLAN header at the top click the setting icon, then click Create. Configure with:
WLAN Name: | Guest WiFi (or whatever you wish) |
Security Level: | Open |
Captive Portal: | Yes |
Inactivity Timeout Status: | 1800 |
Enable: | Yes |
Hidden: | No |
Client Isolation: | On |
Click Save to apply.
Configuration Complete
The configuration is now complete.
WLAN Profile
Under the WLAN header at the top click the setting icon, then click Create. Configure with:
WLAN Name: | Guest WiFi (or whatever you wish) |
Security Level: | Open |
Captive Portal: | Yes |
Inactivity Timeout Status: | 1800 |
Enable: | Yes |
Hidden: | No |
Client Isolation: | On |
Click Save to apply.
Configuration Complete
The configuration is now complete.